<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Workout Meal Impacts Exercise Results</title>
	<atom:link href="http://ageagainst.com/diet-and-exercise/post-workout-meal-impacts-exercise-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://ageagainst.com/diet-and-exercise/post-workout-meal-impacts-exercise-results/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 21:23:20 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tweets that mention Age Against the Machine » Blog Archive » Post-Workout Meal Impacts Exercise Results -- Topsy.com</title>
		<link>http://ageagainst.com/diet-and-exercise/post-workout-meal-impacts-exercise-results/comment-page-1/#comment-5562</link>
		<dc:creator>Tweets that mention Age Against the Machine » Blog Archive » Post-Workout Meal Impacts Exercise Results -- Topsy.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://ageagainst.com/?p=586#comment-5562</guid>
		<description>[...] This post was mentioned on Twitter by Bridget Magnus, Warren Magnus. Warren Magnus said: New post at Age Against the Machine: Post-Workout Meal Impacts Exercise Results http://bit.ly/d2VZWG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bridget Magnus, Warren Magnus. Warren Magnus said: New post at Age Against the Machine: Post-Workout Meal Impacts Exercise Results <a href="http://bit.ly/d2VZWG" rel="nofollow">http://bit.ly/d2VZWG</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
